Premierships
Season: 
| Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Starts |
|---|---|---|---|---|---|---|---|---|
| Jean Van Overmeire | 6 | 0 | 2 | 1 | 0 | $127,625.00 | 50.00% | 12 |
| Zac Lloyd | 5 | 0 | 1 | 3 | 3 | $279,825.00 | 35.70% | 14 |
| Dale Cole (a) | 3 | 1 | 1 | 0 | 0 | $53,925.00 | 30.00% | 10 |
| James McDonald | 3 | 1 | 0 | 2 | 1 | $139,325.00 | 25.00% | 12 |
| Chad Schofield | 3 | 0 | 1 | 0 | 1 | $118,825.00 | 37.50% | 8 |
| Tim Clark | 3 | 0 | 0 | 1 | 2 | $271,050.00 | 33.30% | 9 |
| Kerrin McEvoy | 2 | 4 | 1 | 0 | 0 | $200,050.00 | 22.20% | 9 |
| Brodie Loy | 2 | 3 | 1 | 0 | 1 | $53,525.00 | 20.00% | 10 |
| Mitchell Bell | 2 | 2 | 0 | 0 | 0 | $59,400.00 | 28.60% | 7 |
| Nash Rawiller | 2 | 0½ | 2 | 2 | 0 | $198,550.00 | 28.60% | 7 |
| Andrew Gibbons | 2 | 1 | 1 | 0 | 0 | $43,400.00 | 25.00% | 8 |
| Mikayla Weir | 2 | 0 | 1 | 0 | 1 | $36,425.00 | 20.00% | 10 |
| Carly Frater | 2 | 0 | 1 | 0 | 0 | $30,500.00 | 50.00% | 4 |
| Lee Magorrian | 2 | 0 | 0 | 2 | 0 | $49,475.00 | 28.60% | 7 |
| Louise Day | 2 | 0 | 0 | 1 | 1 | $39,700.00 | 28.60% | 7 |
| Aaron Bullock | 1 | 3 | 1 | 0 | 0 | $50,250.00 | 20.00% | 5 |
| Clayton Gallagher | 1 | 2 | 2 | 4 | 0 | $36,025.00 | 06.20% | 16 |
| Jake Pracey-Holmes | 1 | 2 | 2 | 1 | 1 | $32,275.00 | 06.20% | 16 |
| Heavelon Van Der Hoven | 1 | 2 | 1 | 1 | 2 | $28,775.00 | 11.10% | 9 |
| Shannen Llewellyn (a) | 1 | 2 | 1 | 1 | 0 | $47,850.00 | 06.70% | 15 |
| Izzy Neale (a) | 1 | 2 | 1 | 0 | 1 | $35,425.00 | 08.30% | 12 |
| Dylan Gibbons | 1 | 2 | 0 | 0 | 1 | $53,550.00 | 12.50% | 8 |
| Mollie Fitzgerald (a) | 1 | 1 | 2 | 1 | 2 | $73,137.50 | 07.70% | 13 |
| Damon Budler | 1 | 1 | 1 | 0 | 1 | $33,425.00 | 14.30% | 7 |
| Adrian Layt | 1 | 1 | 0 | 1 | 0 | $20,800.00 | 25.00% | 4 |
| Kody Nestor | 1 | 1 | 0 | 0 | 1 | $24,525.00 | 11.10% | 9 |
| Gabrielle Johnston (a) | 1 | 1 | 0 | 0 | 1 | $16,475.00 | 12.50% | 8 |
| Coriah Keatings (a) | 1 | 1 | 0 | 0 | 0 | $44,450.00 | 20.00% | 5 |
| Keagan Latham | 1 | 1 | 0 | 0 | 0 | $31,100.00 | 20.00% | 5 |
| Jake Duffy | 1 | 1 | 0 | 0 | 0 | $19,000.00 | 50.00% | 2 |
| Juliet Partridge (a) | 1 | 1 | 0 | 0 | 0 | $13,475.00 | 33.30% | 3 |
| Jacob Stiff (a) | 1 | 0 | 2 | 1 | 0 | $18,075.00 | 11.10% | 9 |
| Jasmine Urquhart-Warren (a) | 1 | 0 | 2 | 1 | 0 | $13,275.00 | 20.00% | 5 |
| Andrew Adkins | 1 | 0 | 2 | 0 | 2 | $42,725.00 | 10.00% | 10 |
| Reece Jones | 1 | 0 | 1 | 2 | 1 | $104,350.00 | 12.50% | 8 |
| Brendan Ward | 1 | 0 | 1 | 1 | 0 | $18,575.00 | 25.00% | 4 |
| Winona Costin | 1 | 0 | 1 | 0 | 1 | $24,500.00 | 14.30% | 7 |
| Mitch Stapleford (a) | 1 | 0 | 1 | 0 | 0 | $25,700.00 | 33.30% | 3 |
| Leanne Boyd (a) | 1 | 0 | 0 | 0 | 2 | $9,200.00 | 33.30% | 3 |
| Jess Taylor | 1 | 0 | 0 | 0 | 0 | $31,000.00 | 25.00% | 4 |
| Matt Kirk (a) | 1 | 0 | 0 | 0 | 0 | $21,000.00 | 100.00% | 1 |
| Erin Ellison (a) | 1 | 0 | 0 | 0 | 0 | $16,325.00 | 33.30% | 3 |
| Donovan Dillon | 0 | 3 | 1 | 2 | 1 | $30,800.00 | 00.00% | 13 |
| Adam Hyeronimus | 0 | 3 | 0 | 0 | 0 | $25,250.00 | 00.00% | 4 |
| Regan Bayliss | 0 | 2 | 2 | 0 | 0½ | $36,825.00 | 00.00% | 7 |
| Tyler Schiller | 0 | 2 | 1 | 1 | 1 | $64,725.00 | 00.00% | 12 |
| Blaike McDougall | 0 | 2 | 1 | 1 | 1 | $16,875.00 | 00.00% | 9 |
| Braith Nock (a) | 0 | 2 | 1 | 1 | 0 | $77,625.00 | 00.00% | 9 |
| Robyn Freeman | 0 | 2 | 0 | 2 | 1 | $17,275.00 | 00.00% | 8 |
| Angel Brennan (a) | 0 | 2 | 0 | 1 | 1 | $12,450.00 | 00.00% | 5 |
| Tommy Berry | 0 | 1 | 2 | 4 | 0 | $55,000.00 | 00.00% | 8 |
| Alysha Collett | 0 | 1 | 2 | 0 | 1 | $65,950.00 | 00.00% | 7 |
| Rachel King | 0 | 0½ | 1 | 2 | 0 | $57,500.00 | 00.00% | 10 |
| Jay Ford | 0 | 1 | 1 | 1 | 2 | $24,875.00 | 00.00% | 8 |
| Zac Wadick (a) | 0 | 1 | 1 | 1 | 1 | $21,000.00 | 00.00% | 8 |
| Quayde Krogh | 0 | 1 | 1 | 1 | 0 | $15,625.00 | 00.00% | 6 |
| Siena Grima (a) | 0 | 1 | 1 | 0 | 3 | $62,837.50 | 00.00% | 12 |
| Molly Bourke (a) | 0 | 1 | 1 | 0 | 0 | $44,100.00 | 00.00% | 6 |
| William Stanley (a) | 0 | 1 | 0 | 2 | 1½ | $27,025.00 | 00.00% | 7 |
| Jessica Brookes (a) | 0 | 1 | 0 | 1 | 0 | $9,675.00 | 00.00% | 4 |
| Hollie Hull (a) | 0 | 1 | 0 | 1 | 0 | $7,025.00 | 00.00% | 4 |
| Jess Del Frari (a) | 0 | 1 | 0 | 0 | 1 | $11,550.00 | 00.00% | 9 |
| Amy McLucas | 0 | 1 | 0 | 0 | 1 | $6,125.00 | 00.00% | 2 |
| Zoe Waller (a) | 0 | 1 | 0 | 0 | 0 | $5,050.00 | 00.00% | 1 |
| Bradley Vale | 0 | 0 | 2 | 2 | 1 | $12,675.00 | 00.00% | 7 |
| Ashley Morgan | 0 | 0 | 2 | 0 | 0 | $15,200.00 | 00.00% | 6 |
| Adam Farragher | 0 | 0 | 2 | 0 | 0 | $11,700.00 | 00.00% | 6 |
| Shaun Guymer | 0 | 0 | 2 | 0 | 0 | $7,625.00 | 00.00% | 6 |
| Mathew Cahill | 0 | 0 | 1 | 2 | 2 | $10,475.00 | 00.00% | 7 |
| Olivia Dalton (a) | 0 | 0 | 1 | 2 | 2 | $8,925.00 | 00.00% | 6 |
| Olivia Chambers (a) | 0 | 0 | 1 | 1 | 3 | $12,000.00 | 00.00% | 6 |
| Andrew Calder | 0 | 0 | 1 | 1 | 1 | $7,600.00 | 00.00% | 3 |
| Glenn Cahill (a) | 0 | 0 | 1 | 1 | 1 | $5,675.00 | 00.00% | 4 |
| Rebecca Bronett Prag (a) | 0 | 0 | 1 | 0 | 1 | $12,100.00 | 00.00% | 6 |
| Teaghan Martin (a) | 0 | 0 | 1 | 0 | 0 | $5,675.00 | 00.00% | 4 |
| Cory Parish | 0 | 0 | 1 | 0 | 0 | $3,600.00 | 00.00% | 3 |
| Liam Blanch | 0 | 0 | 1 | 0 | 0 | $3,525.00 | 00.00% | 5 |
| Nick Palmer (a) | 0 | 0 | 1 | 0 | 0 | $2,950.00 | 00.00% | 5 |
| Rory Hutchings | 0 | 0 | 0 | 2 | 1 | $9,600.00 | 00.00% | 5 |
| Liberty Smyth (a) | 0 | 0 | 0 | 2 | 0 | $7,925.00 | 00.00% | 7 |
| Brittany Button (a) | 0 | 0 | 0 | 2 | 0 | $4,450.00 | 00.00% | 5 |
| Sairyn Fawke | 0 | 0 | 0 | 1 | 2 | $8,975.00 | 00.00% | 8 |
| Grant Buckley | 0 | 0 | 0 | 1 | 2 | $8,825.00 | 00.00% | 6 |
| Jeff Penza | 0 | 0 | 0 | 1 | 1 | $3,275.00 | 00.00% | 4 |
| Tom Sherry | 0 | 0 | 0 | 1 | 0 | $6,850.00 | 00.00% | 3 |
| Ken Dunbar | 0 | 0 | 0 | 1 | 0 | $3,625.00 | 00.00% | 4 |
| Chad Lever | 0 | 0 | 0 | 1 | 0 | $1,475.00 | 00.00% | 1 |
| Jordie Thompson (a) | 0 | 0 | 0 | 0 | 2 | $3,550.00 | 00.00% | 7 |
| Deanne Panya | 0 | 0 | 0 | 0 | 2 | $2,800.00 | 00.00% | 2 |
| Leeshelle Small (a) | 0 | 0 | 0 | 0 | 1 | $4,325.00 | 00.00% | 3 |
| Ella Bent (a) | 0 | 0 | 0 | 0 | 1 | $3,375.00 | 00.00% | 5 |
| Rochelle Wedrat-Kroezen (a) | 0 | 0 | 0 | 0 | 1 | $1,625.00 | 00.00% | 3 |
| Cassidy Hill (a) | 0 | 0 | 0 | 0 | 1 | $825.00 | 00.00% | 1 |
| Dylan Stanley | 0 | 0 | 0 | 0 | 1 | $525.00 | 00.00% | 2 |
| Jett Newman (a) | 0 | 0 | 0 | 0 | 0 | $5,025.00 | 00.00% | 4 |
| Kacie Adams | 0 | 0 | 0 | 0 | 0 | $3,350.00 | 00.00% | 3 |
| Serg Lisnyy | 0 | 0 | 0 | 0 | 0 | $3,100.00 | 00.00% | 3 |
| Sam Clipperton | 0 | 0 | 0 | 0 | 0 | $2,250.00 | 00.00% | 1 |
| Zoe Hunt (a) | 0 | 0 | 0 | 0 | 0 | $2,250.00 | 00.00% | 5 |
| Deep Shanker | 0 | 0 | 0 | 0 | 0 | $1,950.00 | 00.00% | 4 |
| Jordan Quince (a) | 0 | 0 | 0 | 0 | 0 | $1,300.00 | 00.00% | 3 |
| Cassey Williams (a) | 0 | 0 | 0 | 0 | 0 | $1,300.00 | 00.00% | 2 |
| Caitlin Sinclair (a) | 0 | 0 | 0 | 0 | 0 | $725.00 | 00.00% | 1 |
| Poppie Gorton (a) | 0 | 0 | 0 | 0 | 0 | $500.00 | 00.00% | 1 |
| Brock Ryan | 0 | 0 | 0 | 0 | 0 | $500.00 | 00.00% | 1 |
| James Rogers | 0 | 0 | 0 | 0 | 0 | $375.00 | 00.00% | 1 |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.




