Premierships
Season: 
| Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Starts |
|---|---|---|---|---|---|---|---|---|
| Pierre Boudvillain | 116 | 107 | 97½ | 70½½½ | 65½ | $3,516,330.00 | 17.60% | 660 |
| Zac Lloyd | 106 | 101½½ | 87½ | 66 | 58 | $17,657,580.00 | 17.30% | 611 |
| Tommy Berry | 100 | 76½ | 53½ | 66 | 49 | $11,658,830.00 | 18.70% | 536 |
| James McDonald | 94 | 52 | 53 | 29 | 33 | $27,028,420.00 | 26.30% | 357 |
| Ashley Morgan | 82½ | 64½½ | 51 | 58 | 54½ | $4,962,600.00 | 15.50% | 534 |
| Ben Looker | 81 | 80 | 60½ | 55 | 48 | $2,100,875.00 | 14.10% | 575 |
| Mitchell Bell | 80½ | 65½ | 55½ | 44 | 35 | $2,678,775.00 | 19.60% | 413 |
| Aaron Bullock | 79½½ | 61 | 40½ | 41 | 35 | $2,346,713.00 | 22.40% | 362 |
| Dylan Gibbons | 81 | 49 | 49 | 48 | 46 | $5,951,375.00 | 14.90% | 543 |
| Keagan Latham | 73½ | 65 | 64 | 57 | 46½ | $2,536,300.00 | 17.30% | 427 |
| Braith Nock (a) | 73 | 65 | 63 | 56 | 44 | $4,760,385.00 | 14.70% | 495 |
| Jason Collett | 67 | 85 | 64 | 69 | 56 | $12,417,950.00 | 12.10% | 556 |
| Mikayla Weir | 63 | 64½ | 64½½ | 80 | 61 | $1,943,288.00 | 10.00% | 630 |
| Luke Rolls | 61½ | 71 | 69½ | 64½ | 66½ | $1,785,838.00 | 10.80% | 573 |
| Anna Roper (a) | 59½ | 57 | 57 | 65 | 77 | $3,281,375.00 | 09.70% | 618 |
| Tim Clark | 60 | 47½ | 49 | 41 | 36 | $8,666,625.00 | 15.70% | 382 |
| Alysha Collett | 58 | 71½ | 77 | 80½ | 63 | $4,531,670.00 | 09.40% | 614 |
| Grant Buckley | 58 | 62½ | 72 | 72 | 86 | $2,154,230.00 | 08.70% | 664 |
| Mollie Fitzgerald (a) | 57 | 66½ | 71 | 62 | 71 | $2,681,895.00 | 10.80% | 526 |
| Jake Pracey-Holmes | 57 | 60 | 63 | 61½ | 69 | $1,589,685.00 | 09.80% | 582 |
| Tom Sherry | 54½ | 41 | 31 | 43 | 47½ | $4,616,950.00 | 15.00% | 366 |
| Rachel King | 52½ | 42 | 39 | 37 | 30 | $6,982,125.00 | 14.00% | 378 |
| Andrew Mallyon | 53 | 36 | 18 | 25 | 16 | $1,244,100.00 | 27.60% | 192 |
| Nash Rawiller | 51 | 52 | 39 | 36 | 36 | $13,056,500.00 | 15.80% | 322 |
| Tyler Schiller | 51 | 47 | 55 | 52 | 56 | $7,583,950.00 | 10.50% | 485 |
| Shannen Llewellyn (a) | 47½½ | 41 | 52 | 50 | 48 | $1,670,690.00 | 10.30% | 477 |
| Jean Van Overmeire | 47 | 55 | 44 | 38 | 47½ | $2,330,113.00 | 10.60% | 443 |
| Siena Grima (a) | 45 | 44 | 76 | 60½ | 59 | $2,883,850.00 | 08.50% | 528 |
| Chad Schofield | 45 | 44 | 42 | 59 | 32 | $9,508,225.00 | 12.50% | 361 |
| Reece Jones | 44½ | 41 | 49 | 63 | 47 | $3,540,475.00 | 08.90% | 504 |
| Jett Newman (a) | 45 | 35 | 38½ | 37 | 39 | $1,254,050.00 | 14.30% | 315 |
| Jacob Stiff (a) | 44 | 41½ | 37 | 42½ | 40 | $1,054,125.00 | 13.00% | 339 |
| Nick Heywood | 43 | 43 | 36 | 31 | 27½ | $1,133,605.00 | 13.80% | 312 |
| Shaun Guymer | 42 | 37 | 38 | 47½ | 39½½ | $1,294,355.00 | 10.30% | 407 |
| Adam Hyeronimus | 41 | 42 | 26 | 23½ | 33 | $8,057,125.00 | 15.10% | 271 |
| Claire Ramsbotham (a) | 41 | 28½ | 36 | 26 | 25½ | $1,014,803.00 | 16.10% | 254 |
| Lee Magorrian | 37 | 41 | 34 | 31 | 36 | $1,439,985.00 | 12.20% | 303 |
| Kody Nestor | 36½ | 23 | 26 | 37 | 39 | $907,250.00 | 11.80% | 313 |
| Blaike McDougall | 36 | 56½ | 48½ | 43½ | 31 | $1,195,698.00 | 11.00% | 326 |
| Andrew Adkins | 35½ | 49 | 35 | 38½ | 42 | $4,018,580.00 | 10.00% | 361 |
| William Stanley (a) | 35 | 34 | 31 | 41 | 35 | $1,938,175.00 | 10.90% | 322 |
| Chad Lever | 35 | 31 | 38 | 36 | 42 | $1,250,185.00 | 10.90% | 320 |
| Louise Day | 34 | 37 | 33 | 42½½ | 48 | $1,325,830.00 | 10.00% | 340 |
| Coriah Keatings (a) | 34 | 21 | 27 | 29½ | 32 | $1,039,305.00 | 13.30% | 256 |
| Regan Bayliss | 33 | 43 | 34 | 16 | 36 | $3,786,875.00 | 10.30% | 319 |
| Mitch Stapleford (a) | 32 | 22 | 33 | 29 | 24½ | $1,304,880.00 | 11.90% | 270 |
| Grady Spokes (a) | 31 | 34 | 27½½ | 27 | 29½ | $758,362.50 | 11.70% | 266 |
| Amy McLucas | 31 | 25 | 30½ | 18 | 27 | $964,125.00 | 12.10% | 256 |
| Jay Ford | 30 | 42 | 43½ | 37 | 45 | $2,669,538.00 | 07.20% | 415 |
| Mathew Cahill | 29½ | 40 | 41½ | 25 | 22½ | $1,003,280.00 | 09.80% | 307 |
| Winona Costin | 30 | 34 | 49 | 33 | 31 | $2,195,885.00 | 07.90% | 378 |
| Kerrin McEvoy | 29½ | 31 | 43 | 48 | 46 | $7,707,075.00 | 08.70% | 344 |
| Leandro Ribeiro | 30 | 31 | 18½ | 14 | 4 | $233,132.50 | 28.80% | 104 |
| Christian Reith | 29½ | 27 | 26 | 36 | 31 | $1,147,200.00 | 10.50% | 286 |
| Brock Ryan | 29 | 49 | 33 | 34½ | 46½ | $1,294,450.00 | 09.00% | 322 |
| Izzy Neale (a) | 29 | 39 | 37 | 27 | 25 | $805,125.00 | 11.50% | 253 |
| Leeshelle Small (a) | 29 | 32½ | 36 | 39 | 39 | $920,500.00 | 08.80% | 331 |
| Jeff Penza | 28 | 34½ | 40 | 53 | 46½ | $1,105,240.00 | 06.80% | 412 |
| Zoe Hunt (a) | 28 | 22 | 32 | 36 | 22 | $620,100.00 | 10.30% | 273 |
| John Kissick | 26½ | 25 | 24 | 20 | 9 | $568,610.00 | 17.80% | 152 |
| Joshua Parr | 27 | 18 | 14 | 16 | 21 | $5,401,275.00 | 15.50% | 174 |
| Jess Taylor | 25 | 36 | 30½ | 38 | 36 | $1,028,290.00 | 07.70% | 324 |
| Billy Owen | 25 | 32 | 32 | 23 | 25 | $790,910.00 | 10.90% | 229 |
| Cory Parish | 24½ | 18 | 21 | 20 | 23½ | $580,837.50 | 13.00% | 192 |
| Clayton Gallagher | 24 | 24 | 26 | 28 | 21 | $770,200.00 | 12.40% | 194 |
| Bella Youngberry (a) | 24 | 23 | 20 | 15 | 12½ | $555,687.50 | 16.10% | 149 |
| Zac Wadick (a) | 23 | 28 | 19 | 18 | 24 | $955,095.00 | 09.90% | 233 |
| Rebecca Bronett Prag (a) | 23 | 20 | 20 | 27½ | 37½ | $784,482.50 | 08.00% | 286 |
| Danny Peisley | 23 | 14 | 12 | 20 | 12 | $498,175.00 | 16.40% | 140 |
| Damon Budler | 23 | 10 | 14 | 10 | 18 | $458,535.00 | 18.40% | 125 |
| Liberty Smyth (a) | 22 | 12 | 14 | 19 | 15 | $502,900.00 | 16.40% | 134 |
| Dylan Turner | 22 | 12 | 12 | 9 | 11 | $460,300.00 | 22.90% | 96 |
| Andrew Gibbons | 21 | 41 | 32½ | 25 | 37 | $957,437.50 | 07.00% | 301 |
| Robyn Freeman | 21 | 24½ | 22 | 26½ | 24½ | $579,007.50 | 10.30% | 204 |
| Dale Cole (a) | 21 | 25 | 19 | 29½ | 17½ | $573,647.50 | 09.90% | 213 |
| Jenny Duggan | 21 | 18 | 35 | 35½ | 37 | $649,550.00 | 07.90% | 267 |
| Josh Richards | 21 | 14 | 26 | 22½½ | 27 | $468,800.00 | 10.00% | 210 |
| Molly Bourke (a) | 20 | 27 | 28 | 33 | 37½ | $1,298,765.00 | 06.60% | 301 |
| Raymond Spokes | 20 | 25 | 31½ | 39 | 29 | $637,762.50 | 06.90% | 291 |
| Sam Clipperton | 20 | 13 | 19 | 18 | 20 | $1,874,075.00 | 12.90% | 155 |
| Brittany Button (a) | 19 | 13 | 14 | 15 | 13 | $441,735.00 | 15.30% | 124 |
| Jon Grisedale | 18 | 29 | 20½ | 49½ | 32 | $557,612.50 | 06.20% | 289 |
| Emily Farr (a) | 18 | 21½ | 21 | 17 | 20 | $482,325.00 | 09.30% | 194 |
| Deon Le Roux (a) | 18 | 18½ | 19 | 11 | 16½ | $492,077.50 | 12.80% | 141 |
| Chelsea Hillier (a) | 18 | 16 | 14 | 8 | 7 | $371,900.00 | 16.10% | 112 |
| Teaghan Martin (a) | 17 | 17 | 19½ | 10 | 17 | $454,412.50 | 10.10% | 168 |
| Madeline Owen | 17 | 16 | 24 | 30 | 25 | $571,425.00 | 07.70% | 221 |
| Gabrielle Johnston (a) | 17 | 15 | 12 | 12 | 14 | $275,950.00 | 14.00% | 121 |
| Billy Cray | 17 | 14 | 16 | 24½ | 21 | $305,985.00 | 08.70% | 195 |
| Matthew McGuren | 17 | 12 | 16 | 10 | 6 | $388,825.00 | 19.80% | 86 |
| Ella Bent (a) | 16 | 24 | 10 | 16 | 20 | $371,737.50 | 10.70% | 150 |
| Shae Wilkes (a) | 16 | 19 | 14 | 26 | 15 | $493,185.00 | 09.30% | 172 |
| Adrian Layt | 16 | 18 | 19 | 20 | 31 | $552,685.00 | 06.90% | 231 |
| Cassey Williams (a) | 16 | 14 | 8½ | 11 | 11 | $288,687.50 | 14.30% | 112 |
| Jason Lyon | 16 | 11 | 10 | 22 | 11 | $508,065.00 | 12.90% | 124 |
| Ashley Boyd | 15½ | 11 | 7 | 8 | 7 | $99,720.00 | 30.20% | 53 |
| Olivia Chambers (a) | 15 | 20 | 17 | 17 | 28 | $691,545.00 | 07.00% | 214 |
| Cassidy Hill (a) | 15 | 14 | 16 | 11 | 16 | $224,085.00 | 11.60% | 129 |
| Ella Drew (a) | 15 | 13 | 9 | 12 | 12 | $354,800.00 | 12.60% | 119 |
| Serg Lisnyy | 14 | 7 | 8 | 17 | 12 | $291,700.00 | 09.00% | 155 |
| Peter Graham | 13 | 22½½ | 24 | 19 | 34½ | $391,850.00 | 06.40% | 202 |
| Olivia Dalton (a) | 13 | 18 | 17 | 10 | 13 | $358,035.00 | 10.80% | 120 |
| Quayde Krogh | 13 | 14 | 12 | 14 | 19 | $428,225.00 | 08.90% | 146 |
| Ryan Bradley (a) | 13 | 13 | 15 | 14 | 17 | $296,710.00 | 09.90% | 131 |
| Deanne Panya | 13 | 9 | 11½ | 19 | 7 | $463,255.00 | 10.60% | 123 |
| Leanne Boyd (a) | 12 | 19 | 23 | 18 | 28 | $350,675.00 | 05.90% | 202 |
| Carly Frater | 12 | 18 | 22 | 11½½ | 13 | $315,525.00 | 09.20% | 130 |
| Jessica Brookes (a) | 12 | 12 | 18 | 22 | 26 | $376,675.00 | 06.60% | 182 |
| Kacie Adams | 11½ | 11 | 15 | 23 | 22 | $375,750.00 | 06.70% | 178 |
| Rory Hutchings | 12 | 7½ | 11 | 15 | 8 | $414,725.00 | 12.10% | 99 |
| Jack Martin | 11 | 35 | 45 | 34½ | 31 | $602,925.00 | 03.70% | 298 |
| Donovan Dillon | 11 | 24 | 21 | 11 | 21 | $511,785.00 | 06.60% | 166 |
| Adam Farragher | 11 | 16 | 20 | 23½ | 22 | $906,855.00 | 05.80% | 189 |
| Nick Palmer (a) | 11 | 16 | 12 | 11 | 17 | $282,475.00 | 08.30% | 132 |
| Andrew Calder | 11 | 12½ | 19 | 27 | 18 | $601,205.00 | 06.50% | 169 |
| Ricky Blewitt | 11 | 12 | 18½ | 11 | 11 | $88,257.50 | 15.10% | 73 |
| Jordan Quince (a) | 10 | 16 | 12 | 23½ | 9 | $284,125.00 | 07.20% | 139 |
| Bradley Vale | 10 | 15 | 24 | 24 | 21½ | $253,602.50 | 04.70% | 211 |
| Tilly McCarroll (a) | 10 | 8 | 9 | 9 | 6 | $189,150.00 | 13.00% | 77 |
| Damien Thornton | 10 | 6 | 7 | 5 | 9 | $311,150.00 | 19.20% | 52 |
| Brendan Ward | 9 | 16 | 8 | 14 | 24 | $315,220.00 | 05.30% | 169 |
| Glenn Cahill (a) | 9 | 14½ | 20 | 19 | 16 | $341,795.00 | 06.00% | 150 |
| Ken Dunbar | 9 | 12 | 8 | 10 | 11 | $275,475.00 | 08.90% | 101 |
| Jake Duffy | 9 | 12 | 7 | 12 | 12 | $236,225.00 | 09.90% | 91 |
| Teighan Worsnop | 9 | 10 | 14 | 15 | 16 | $275,025.00 | 05.60% | 160 |
| Jeff Kehoe | 9 | 3 | 5 | 16 | 14½ | $171,212.50 | 06.40% | 140 |
| Benjamin Osmond (a) | 8 | 17 | 23 | 10 | 19 | $667,275.00 | 05.10% | 156 |
| Brandon Lerena | 8 | 14 | 8 | 10 | 12 | $255,725.00 | 09.00% | 89 |
| Grace Palmer (a) | 8 | 12½ | 15 | 7 | 11 | $219,462.50 | 07.40% | 108 |
| Yvette Lewis | 8 | 11 | 12 | 13 | 7 | $198,375.00 | 10.30% | 78 |
| Matthew Bennett | 8 | 11 | 9 | 3 | 9 | $217,075.00 | 10.80% | 74 |
| Emma Ly (a) | 8 | 9 | 14 | 9 | 15 | $253,305.00 | 06.40% | 125 |
| Jake Bayliss | 8 | 8 | 7 | 7 | 7 | $220,525.00 | 12.90% | 62 |
| Bailie Baker (a) | 8 | 7 | 6 | 6 | 7 | $156,650.00 | 13.10% | 61 |
| Angel Brennan (a) | 8 | 5 | 9 | 7 | 8 | $143,375.00 | 13.80% | 58 |
| Poppie Gorton (a) | 8 | 4 | 3 | 10 | 7 | $160,905.00 | 10.30% | 78 |
| Deep Shanker | 8 | 2 | 5 | 4 | 5 | $115,660.00 | 13.10% | 61 |
| Paul Zerafa | 7 | 11 | 10 | 13 | 10 | $66,890.00 | 09.90% | 71 |
| Noriyuki Masuda | 7 | 10 | 15½½ | 17 | 23 | $264,787.50 | 03.70% | 190 |
| Dylan Parrott | 7 | 10 | 4 | 8½ | 3 | $58,825.00 | 19.40% | 36 |
| Louis Beuzelin | 7 | 9 | 9 | 16 | 14 | $339,505.00 | 06.00% | 116 |
| Kath Bell-Pitomac | 7 | 8 | 14 | 8 | 7 | $200,850.00 | 06.20% | 112 |
| Brooke Stower | 7 | 7 | 9 | 8 | 12 | $194,525.00 | 07.60% | 92 |
| Makisha Salter (a) | 7 | 7 | 8 | 5 | 10 | $91,775.00 | 13.00% | 54 |
| Jack Baker (a) | 7 | 6 | 7 | 10 | 7 | $167,510.00 | 08.80% | 80 |
| Amber Collins | 7 | 4 | 8 | 11 | 8 | $49,245.00 | 15.60% | 45 |
| Milos Bunjevac | 7 | 3 | 8 | 5 | 5½½ | $98,975.00 | 15.60% | 45 |
| Stephen Cummins | 6 | 11 | 14 | 6 | 15 | $196,350.00 | 04.60% | 130 |
| Heavelon Van Der Hoven | 6 | 11 | 4 | 4 | 7 | $199,685.00 | 11.10% | 54 |
| Liam Blanch | 6 | 10 | 12 | 11 | 11 | $172,200.00 | 05.60% | 107 |
| Ashleigh McCabe | 6 | 7 | 10 | 13 | 6 | $178,650.00 | 05.70% | 106 |
| Wendy Peel | 6 | 6 | 15 | 12 | 17 | $174,325.00 | 04.70% | 129 |
| Bronte Simpson (a) | 6 | 6 | 6 | 13 | 5 | $141,470.00 | 08.00% | 75 |
| Andrew Banks | 6 | 6 | 3 | 6 | 9 | $111,475.00 | 09.00% | 67 |
| Thomas Spillane (a) | 6 | 3 | 5 | 5 | 3 | $66,150.00 | 12.00% | 50 |
| Sarah McDonough (a) | 5½ | 1 | 1 | 2 | 2 | $48,975.00 | 28.60% | 21 |
| Justin W Stanley | 5 | 10 | 13 | 6 | 5 | $149,460.00 | 05.40% | 93 |
| Karl Zechner | 5 | 6 | 7 | 7 | 2½ | $143,062.50 | 10.60% | 47 |
| Hollie Hull (a) | 5 | 5 | 11 | 9 | 5 | $133,675.00 | 07.10% | 70 |
| Hannah Le Blanc | 5 | 5 | 8 | 6 | 1 | $72,875.00 | 11.60% | 43 |
| Lachlan King | 5 | 5 | 6 | 5 | 11 | $142,450.00 | 12.20% | 41 |
| Eloise Drews | 5 | 4 | 3 | 3 | 1 | $32,560.00 | 20.00% | 25 |
| Craig Williams | 5 | 3 | 6 | 3 | 2 | $8,060,550.00 | 11.10% | 45 |
| James Innes Jnr | 5 | 2½ | 4 | 3 | 2 | $123,075.00 | 11.60% | 43 |
| Scott Sweedman | 5 | 3 | 2 | 2 | 6 | $69,975.00 | 11.40% | 44 |
| Rebecca McRae | 5 | 3 | 2 | 2 | 3 | $27,950.00 | 31.20% | 16 |
| Wesley Cave | 5 | 3 | 1 | 3 | 1 | $59,865.00 | 33.30% | 15 |
| Wayne Wheatley | 5 | 2 | 5 | 5 | 6 | $75,350.00 | 16.10% | 31 |
| Jai Williams (a) | 5 | 2 | 3 | 4 | 3 | $117,425.00 | 13.50% | 37 |
| Leigh Taylor | 5 | 2 | 2 | 2 | 0 | $26,300.00 | 38.50% | 13 |
| Rochelle Wedrat-Kroezen (a) | 5 | 0 | 4 | 6 | 8½ | $95,225.00 | 08.50% | 59 |
| Zara Lewis | 4 | 10 | 5 | 9 | 6 | $51,825.00 | 10.00% | 40 |
| Caitlin Sinclair (a) | 4 | 8 | 9 | 10 | 7 | $120,590.00 | 05.50% | 73 |
| Nozi Tomizawa | 4 | 8 | 7 | 3 | 7 | $128,450.00 | 07.40% | 54 |
| Alice Kennedy (a) | 4 | 5 | 8 | 4 | 7 | $94,155.00 | 08.00% | 50 |
| Emily Waters | 4 | 5 | 8 | 2½ | 7 | $34,845.00 | 11.40% | 35 |
| Amy O'Driscoll (a) | 4 | 5 | 2 | 5 | 12 | $115,820.00 | 06.90% | 58 |
| Holly Durnan (a) | 4 | 4 | 7 | 6 | 8 | $133,060.00 | 06.10% | 66 |
| Bessie Dimery | 4 | 3 | 4 | 4 | 4 | $35,255.00 | 15.40% | 26 |
| Kirk Matheson | 4 | 3 | 4 | 0 | 9 | $100,150.00 | 09.80% | 41 |
| Brodie Loy | 4 | 3 | 1 | 1 | 1 | $83,405.00 | 33.30% | 12 |
| Ethan Brown | 4 | 2 | 6 | 3 | 4 | $7,086,800.00 | 10.80% | 37 |
| Michael Gray | 4 | 2 | 3 | 4 | 4 | $24,150.00 | 15.40% | 26 |
| John Keating | 4 | 2 | 3 | 4 | 1 | $44,150.00 | 13.80% | 29 |
| Les Tilley | 4 | 2 | 3 | 2 | 3 | $88,925.00 | 18.20% | 22 |
| Richard Bensley | 3 | 11 | 9 | 10 | 12 | $155,045.00 | 02.40% | 126 |
| Dylan Stanley | 3 | 9 | 4 | 16½ | 9 | $124,325.00 | 03.20% | 94 |
| Daniel Northey | 3 | 7 | 2 | 4 | 2 | $90,050.00 | 09.40% | 32 |
| Shayleigh Ingelse (a) | 3 | 6 | 4 | 5 | 6 | $84,075.00 | 07.10% | 42 |
| Damien Boche | 3 | 6 | 1 | 5 | 3 | $90,275.00 | 09.40% | 32 |
| Michael Heagney | 3 | 5 | 13 | 15 | 17 | $145,790.00 | 01.90% | 161 |
| Anthony Allen | 3 | 4 | 7 | 9 | 6 | $122,850.00 | 05.70% | 53 |
| Jodi Worley | 3 | 4 | 5 | 6 | 3 | $56,000.00 | 09.40% | 32 |
| Courtney Bellamy (a) | 3 | 4 | 5 | 2 | 2 | $120,600.00 | 09.40% | 32 |
| Gary Geran | 3 | 4 | 2 | 0 | 1 | $44,935.00 | 27.30% | 11 |
| Chelsea Taylor | 3 | 2 | 4 | 2 | 3 | $36,200.00 | 15.80% | 19 |
| Jade Doyle | 3 | 2 | 3 | 2 | 0 | $34,500.00 | 23.10% | 13 |
| Matthew Palmer | 3 | 2 | 1 | 2 | 0 | $62,600.00 | 15.80% | 19 |
| Nathan Punch | 3 | 1 | 2 | 2 | 4 | $29,790.00 | 15.80% | 19 |
| Reece O'Connell (a) | 3 | 1 | 1 | 2 | 0 | $31,215.00 | 33.30% | 9 |
| Jordan Childs | 3 | 1 | 1 | 1 | 1 | $418,050.00 | 33.30% | 9 |
| Mitchell Aitken | 3 | 1 | 0 | 1 | 1 | $56,575.00 | 27.30% | 11 |
| Zac Purton | 3 | 1 | 0 | 0 | 0 | $10,010,000.00 | 23.10% | 13 |
| Tayla Childs | 3 | 0 | 2 | 2 | 0 | $24,135.00 | 18.80% | 16 |
| Caine Stuart (a) | 2 | 7 | 4 | 10 | 12 | $70,450.00 | 02.20% | 89 |
| Boris Thornton | 2 | 6 | 2 | 0 | 1 | $73,375.00 | 12.50% | 16 |
| Angus Villiers | 2 | 5 | 3 | 3 | 1½ | $97,160.00 | 06.70% | 30 |
| Robbie Downey | 2 | 4 | 4 | 3 | 1 | $69,655.00 | 09.10% | 22 |
| Jaden Lloyd | 2 | 4 | 2 | 4 | 2 | $72,375.00 | 10.00% | 20 |
| Arthur Pollock | 2 | 3 | 7 | 2 | 2 | $27,500.00 | 11.80% | 17 |
| Jasen Watkins | 2 | 3 | 4 | 4 | 6 | $77,300.00 | 04.20% | 48 |
| Amelia Heinrich (a) | 2 | 3 | 4 | 4 | 3 | $49,975.00 | 07.10% | 28 |
| Jason Taylor | 2 | 3 | 3 | 5 | 2 | $47,600.00 | 05.90% | 34 |
| Henry Jaggard | 2 | 3 | 1 | 1 | 0 | $13,625.00 | 25.00% | 8 |
| Craig Newitt | 2 | 3 | 1 | 0 | 2 | $331,225.00 | 14.30% | 14 |
| Nicholas Hyde (a) | 2 | 2 | 5 | 6 | 4 | $65,855.00 | 03.60% | 55 |
| Jack Callan (a) | 2 | 2 | 2 | 3 | 2 | $311,900.00 | 08.00% | 25 |
| Leah Martyn (a) | 2 | 2 | 2 | 1 | 1 | $54,400.00 | 12.50% | 16 |
| Sebastian Galea | 2 | 2 | 2 | 1 | 1 | $26,275.00 | 25.00% | 8 |
| Jasmine Urquhart-Warren (a) | 2 | 2 | 1 | 2 | 1 | $47,550.00 | 12.50% | 16 |
| Jade Darose | 2 | 2 | 0 | 1 | 3 | $20,000.00 | 14.30% | 14 |
| Jason Webb | 2 | 2 | 0 | 1 | 2 | $25,950.00 | 18.20% | 11 |
| Stacey Metcalfe | 2 | 2 | 0 | 0 | 0 | $21,950.00 | 33.30% | 6 |
| Melea Castle | 2 | 1 | 2 | 2 | 1 | $31,300.00 | 14.30% | 14 |
| Brooke Ainsworth | 2 | 1 | 1 | 1 | 3 | $24,100.00 | 16.70% | 12 |
| Shaun Cooper | 2 | 1 | 1 | 1 | 1 | $13,515.00 | 25.00% | 8 |
| Kyle Wilson-Taylor | 2 | 1 | 0 | 1 | 0 | $36,950.00 | 33.30% | 6 |
| Shakira Bailey (a) | 2 | 1 | 0 | 0 | 0 | $26,500.00 | 28.60% | 7 |
| Damian Lane | 2 | 0 | 4 | 3 | 2 | $1,561,000.00 | 09.10% | 22 |
| Nathan Thomas | 2 | 0 | 3 | 2 | 2 | $61,900.00 | 08.70% | 23 |
| Stephen Traecey | 2 | 0 | 0 | 1 | 2 | $42,625.00 | 18.20% | 11 |
| Cameron Quilty | 2 | 0 | 0 | 1 | 1 | $31,425.00 | 15.40% | 13 |
| Tahlia Fenlon (a) | 2 | 0 | 0 | 0 | 3 | $35,575.00 | 25.00% | 8 |
| Troy Phillips | 2 | 0 | 0 | 0 | 0 | $12,800.00 | 100.00% | 2 |
| Bailey Kinninmont (a) | 2 | 0 | 0 | 0 | 0 | $12,075.00 | 66.70% | 3 |
| Georgina McDonnell | 1 | 7 | 1 | 1 | 6 | $56,200.00 | 02.30% | 44 |
| Ellen Hennessy | 1 | 5 | 6 | 5 | 13 | $95,010.00 | 00.90% | 106 |
| Juliet Partridge (a) | 1 | 3 | 4 | 5 | 2 | $50,675.00 | 02.30% | 43 |
| Jace McMurray (a) | 1 | 3 | 1 | 3 | 5 | $110,275.00 | 03.70% | 27 |
| Billy Egan | 1 | 3 | 1 | 0 | 0 | $365,250.00 | 14.30% | 7 |
| Tamsin Gough | 1 | 2 | 9 | 9 | 8 | $21,451.00 | 02.40% | 42 |
| Scott Sheargold | 1 | 2 | 4 | 2 | 4 | $41,850.00 | 04.00% | 25 |
| Tom Marquand | 1 | 2 | 2 | 5 | 0 | $747,525.00 | 06.70% | 15 |
| Margaret Collett | 1 | 2 | 1 | 1 | 0 | $13,475.00 | 20.00% | 5 |
| Hayley Spitse (a) | 1 | 2 | 1 | 1 | 0 | $12,600.00 | 14.30% | 7 |
| Jess Emmerson (a) | 1 | 2 | 1 | 0 | 1 | $12,050.00 | 20.00% | 5 |
| Amy Herrmann | 1 | 2 | 1 | 0 | 0 | $12,760.00 | 16.70% | 6 |
| Cobi Vitler (a) | 1 | 1 | 3 | 0 | 0 | $32,875.00 | 07.70% | 13 |
| Ella McGuirk (a) | 1 | 1 | 2 | 2 | 1 | $22,450.00 | 10.00% | 10 |
| Ben Thompson | 1 | 1 | 2 | 1 | 0 | $980,175.00 | 07.10% | 14 |
| Teaque Gould | 1 | 1 | 1 | 1 | 1 | $24,915.00 | 16.70% | 6 |
| Daniel Moor | 1 | 1 | 1 | 1 | 0 | $29,050.00 | 25.00% | 4 |
| Michael Rodd | 1 | 1 | 0½ | 0 | 1 | $42,787.50 | 14.30% | 7 |
| Kelsey Lenton (a) | 1 | 1 | 1 | 0 | 1 | $15,100.00 | 11.10% | 9 |
| Luke Currie | 1 | 1 | 1 | 0 | 0 | $192,075.00 | 20.00% | 5 |
| Jessica Booth (a) | 1 | 1 | 0 | 1 | 1 | $10,275.00 | 09.10% | 11 |
| Sophie Potter (a) | 1 | 1 | 0 | 1 | 0 | $11,875.00 | 16.70% | 6 |
| Isabel Jessop (a) | 1 | 1 | 0 | 0 | 3 | $9,850.00 | 20.00% | 5 |
| Jamie Melham | 1 | 1 | 0 | 0 | 0 | $2,659,950.00 | 09.10% | 11 |
| Rhys McLeod | 1 | 1 | 0 | 0 | 0 | $46,100.00 | 50.00% | 2 |
| Jasper Franklin (a) | 1 | 1 | 0 | 0 | 0 | $20,450.00 | 25.00% | 4 |
| Erin Molloy (a) | 1 | 1 | 0 | 0 | 0 | $8,500.00 | 50.00% | 2 |
| Chris Taylor | 1 | 0 | 5 | 2 | 1 | $25,475.00 | 04.20% | 24 |
| Caitlin Hollowood (a) | 1 | 0 | 4 | 0 | 2 | $14,500.00 | 12.50% | 8 |
| Colleen Krahnen (a) | 1 | 0 | 3 | 4 | 3 | $19,950.00 | 05.30% | 19 |
| Faith Collins (a) | 1 | 0 | 3 | 2 | 2 | $28,750.00 | 02.90% | 35 |
| Adin Thompson | 1 | 0 | 2 | 1 | 1 | $21,875.00 | 16.70% | 6 |
| Michael Wade | 1 | 0 | 1 | 4 | 2 | $8,300.00 | 11.10% | 9 |
| Thomas Doyle | 1 | 0 | 1 | 1 | 1 | $10,750.00 | 07.70% | 13 |
| Wayne O'Connell | 1 | 0 | 1 | 1 | 0 | $8,025.00 | 33.30% | 3 |
